Name: | |
Email: | |
Phone: |
New Message

Bedrooms: 6 | Type: Single Family |
Baths: 4.00 | MLS#: 1077376 |
Sq. ft: 2,693 | Status: Active |
Year Built: 1987 | Acres: 0.18 |
Listed by: Prudential Utah Real Estate - Ft. Union |
|
Days on market: 1 |
|
Estimated monthly payment: $1,559 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 3.00 | MLS#: 1077261 |
Sq. ft: 2,244 | Status: Active |
Year Built: 1998 | Acres: 0.19 |
Listed by: Macs Realty |
|
Days on market: 1 |
|
Estimated monthly payment: $1,055 - Info |
|
Bedrooms: 2 | Type: Condo |
Baths: 2.00 | MLS#: 1077362 |
Sq. ft: 1,190 | Status: Active |
Year Built: 1995 | Acres: 0.02 |
Listed by: Suzanne Parker Realty |
|
Days on market: 1 |
|
Estimated monthly payment: $421 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1077322 |
Sq. ft: 2,143 | Status: Active |
Year Built: 1975 | Acres: 0.29 |
Listed by: Century 21 Davis Coleman Realty |
|
Days on market: 1 |
|
Estimated monthly payment: $1,290 - Info |
|
Bedrooms: 3 | Type: Condo |
Baths: 3.00 | MLS#: 1077260 |
Sq. ft: 1,442 | Status: Active |
Year Built: 2002 | Acres: 0.01 |
Listed by: RE/MAX Unlimited |
|
Days on market: 1 |
|
Estimated monthly payment: $718 - Info |
|
Bedrooms: 2 | Type: Single Family |
Baths: 1.00 | MLS#: 1077344 |
Sq. ft: 874 | Status: Active |
Year Built: 1945 | Acres: 0.21 |
Listed by: South Rim Realty |
|
Days on market: 1 |
|
Estimated monthly payment: $696 - Info |
|
Bedrooms: 1 | Type: Single Family |
Baths: 3.00 | MLS#: 1077375 |
Sq. ft: 2,544 | Status: Active |
Year Built: 2006 | Acres: 0.18 |
Listed by: Prolink Realty, Inc. |
|
Days on market: 1 |
|
Estimated monthly payment: $836 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 4.00 | MLS#: 1077271 |
Sq. ft: 3,228 | Status: Active |
Year Built: 2012 | Acres: 0.26 |
Listed by: Re/Max First Realty - Utah |
|
Days on market: 1 |
|
Estimated monthly payment: $3,556 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 2.00 | MLS#: 1077333 |
Sq. ft: 2,448 | Status: Active |
Year Built: 1950 | Acres: 0.15 |
Listed by: Mountain Land Realty |
|
Days on market: 1 |
|
Estimated monthly payment: $863 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 3.00 | MLS#: 1077372 |
Sq. ft: 2,526 | Status: Active |
Year Built: 1955 | Acres: 0.23 |
Listed by: Service First Realty Group |
|
Days on market: 1 |
|
Estimated monthly payment: $1,510 - Info |
|